Stock Information
Neola Medical AB (publ) listed the company’s share on Nasdaq First North Growth Market in Stockholm on October 2, 2020. Neola Medical AB (publ) is a record company and its shares are registered in electronic form with Euroclear Sweden AB, where its share register is also kept. All shares are of the same type, have an equal right to a share in the Company’s assets and profits and have the same voting value. All shares are issued and fully paid up.
The company’s share is traded under the short name NEOLA.
The company’s ISIN code for the share is: SE0014829255
ISIN code for warrants TO1 is: SE0014731006
The share price and trading in the share can be followed on Nasdaq First North Growth Market Stockholm.
The share
Shareholders
Development in the share capital
| Year | Transaction | Quota value | Change in no. of shares | Change in share capital | Total no. of shares | Total share capital |
|---|---|---|---|---|---|---|
| 2016 | Incorporation | 1,00 | 50 000 | 50 000 | 50 000 | 50 000 |
| 2017 | New share issue | 1,00 | 33 333 | 33 333 | 83 333 | 83 333 |
| 2020 | Bonus issue | 6,00 | 0 | 416 667 | 83 333 | 500 000 |
| 2020 | Split | 0,036 | 13 916 611 | 0 | 13 999 944 | 500 000 |
| 2020 | New share issue | 0,036 | 18 786 | 671 | 14 018 730 | 500 671 |
| 2020 | Reverse split | 0,071 | 2:1 | 0 | 7 009 365 | 500 671 |
| 2020 | New share issue | 0,071 | 3 515 625 | 251 117 | 10 524 990 | 751 788 |
| 2021 | New share issue | 0,071 | 10 524 990 | 751 788 | 21 049 980 | 1 503 576 |
| 2022 | New share issue | 0,071 | 34 636 324 | 2 414 841 | 55 686 304 | 3 918 417 |
| 2024 | New share issue | 0,071 | 14 463 930 | 1 033 142 | 70 150 234 | 5 010 751 |
| 2025 | New share issue | 0,071 | 7 800 000 | 557 145 | 77 950 234 | 5 567 896 |

Right Issues

Reports and Financial Calendar
